README update

This commit is contained in:
Ara Sadoyan
2025-06-07 11:47:29 +02:00
parent f0157b6e8f
commit 4a21700552

View File

@@ -287,7 +287,7 @@ curl -u username:password -H 'Host: myip.mydomain.com' http://127.0.0.1:6193/
📊 Why Choose Gazan? Feature Comparison
| Feature | **Gazan** | **Nginx** | **HAProxy** | **Traefik** |
|----------------------------|-------------------------|--------------------------|-------------------------|-----------------|
|----------------------------|---------------------------------------------------------------------|--------------------------|-------------------------|-----------------|
| **Hot Reload** | ✅ Yes (live, API/file) | ⚠️ Reloads config | ⚠️ Reloads config | ✅ Yes (dynamic) |
| **JWT Auth** | ✅ Built-in | ❌ External scripts | ❌ External Lua or agent | ⚠️ With plugins |
| **WebSocket Support** | ✅ Automatic | ⚠️ Manual config | ✅ Yes | ✅ Yes |
@@ -296,6 +296,7 @@ curl -u username:password -H 'Host: myip.mydomain.com' http://127.0.0.1:6193/
| **TLS Upstream Detection** | ✅ Automatic | ❌ | ❌ | ❌ |
| **HTTP/2 Support** | ✅ Automatic | ⚠️ Requires extra config | ⚠️ Requires build flags | ✅ Native |
| **Sticky Sessions** | ✅ Cookie-based | ⚠️ In plus version only | ✅ | ✅ |
| **Prometheus Metrics** | ✅ [Built in](https://github.com/sadoyan/gazan/blob/main/METRICS.md) | ⚠️ With Lua or exporter | ⚠️ With external script | ✅ Native |
| **Built With** | 🦀 Rust | C | C | Go |
## 💡 Simple benchmark by [Oha](https://github.com/hatoo/oha)